Seminars - Environmental
Thursday, June 5, 2008
| Alltech: 10:00 AM - 12:00 PM | ||
| 10:00 AM | Healthy Young Animals = Healthy Mature Profits: Getting a Good Start Paul Groenewegen, Technical Sales, Alltech - Canada |
|
| 10:45 AM | Green Feeding Keeps Green in the Bank; Reduce Costs AND Mineral Excretion Levels Jeremy Burkett, Animal Science PhD candidate, Iowa State University |
|
| 11:30 AM | REUSABLE Raw Ingredients? The DDG Dilemma: Practical Productivity using DDGs while Lowering Phosphorous Levels James Pierce, Coordinator of Nutrition Research, Alltech |
|
| BASF Plant Science L.L.C.: 1:00 PM - 3:00 PM | ||
| 1:00 PM | Practical Feeding Programs for the Environment Tom Deters, Marketing Manager, FS Total Livestock Services, Effingham, IL |
|
| 2:00 PM | Research Applications for Managing the Environmental Footprint of Swine Production Dr. Joel DeRouchey, Associate Professor/Extension Specialist, Kansas State University |
|
Friday, June 6, 2008
| Slurrystore: 10:00 AM - 12:00 PM | ||
| 10:00 AM | Anaerobic Digesters - Where Waste Management = Energy Generation David Palmer, BioPower, Franklin, TN |
|
| 10:40 AM | Solid Separation and Phosphorous Removal Participants will learn how farms can implement their processes to accomplish environmental objectives and meet the constantly changing requirements. |
|
| National Pork Board: 1:00 PM - 3:00 PM | ||
| 1:00 PM | Facility Siting Larry Jacobsen, University of Minnesota |
|
| 1:40 PM | How to Make EQIP Work for You Dennis Pate, Validus |
|
| 2:10 PM | Odor Mitigation Technologies (Environmental Stewards Showcase) 2005 - Randy Brown, Maken' Bacon Farm - Nevada, OH 2006 - Henry Moore, Bobcat Farms - Clinton, NC 2007 - Loren Keppy, Keppy Farm - Durant, IA |
|




